·þÎñÈÈÏߣº15950934148
p
²úÆ·ÖÐÐÄ
RODUCTS
ÁªÏµÎÒÃÇ
/ Contact us
À¥É½Ðþ°Ùºê¾«ÃÜ»úеÓÐÏÞ¹«Ë¾
ÁªÏµÈË£ºÓÚ¾­Àí
ÁªÏµµç»°£º15950934148
¹Ì»°£º0512-36618816
´«Õ棺0512-50367475
e-mail£ºderktools@126.com
µØÖ·£º½­ËÕÀ¥É½Áª°î¹ú¼ÊÉÌÎñ»¨Ô°1´±35ºÅ
²úÆ·ÖÐÐÄ
ÄúËùÔÚµÄλÖãºÍøÕ¾Ê×Ò³ > ²úÆ·ÖÐÐÄ
DH-2-BÁ½ÈÐÖ±±úÇòÍ·Á¢Ï³µ¶
DH-2-B / Ball / Standard / 2 Flutes
DH-2-BÁ½ÈÐÖ±±úÇòÍ·Á¢Ï³µ¶
ÐͺŠ       ÈÐÊý       
            
       Í¼Ê¾       
                                                                                                           

 Specifcation

Flute Figure D R d

H

L

DH-

 R0.5S-50-2T-B 2 A 1.0 0.5 4 2 50
 R0.75S-50-2T-B 2 A 1.5 0.75 4 3 50
 R1.0S-50-2T-B 2 A 2.0 1.0 4 4 50
 R1.25S-50-2T-B 2 A 2.5 1.25 4 5 50
 R1.5S-50-2T-B 2 A 3.0 1.5 4 6 50
 R2.0S-50-2T-B 2 B 4.0 2.0 4 8 50
 R0.5-50-2T-B 2 A 1.0 0.5 6 2 50
 R0.75-50-2T-B 2 A 1.5 0.75 6 3 50
 R1.0-50-2T-B 2 A 2.0 1.0 6 4 50
 R1.25-50-2T-B 2 A 2.5 1.25 6 5 50
 R1.5-50-2T-B 2 A 3.0 1.5 6 6 50
 R1.75-50-2T-B 2 A 3.5 1.75 6 8 50
 R2.0-50-2T-B 2 A 4.0 2.0 6 8 50
 R2.5-50-2T-B 2 A 5.0 2.5 6 10 50
 R2.75-50-2T-B 2 A 5.5 2.75 6 12 50
 R3.0-50-2T-B 2 B 6.0 3.0 6 12 50
 R3.5-60-2T-B 2 A 7.0 3.5 8 14 60
 R4.0-60-2T-B 2 B 8.0 4.0 8 16 60
 R4.5-75-2T-B 2 A 9.0 4.5 10 18 75
 R5.0-75-2T-B 2 B 10.0 5.0 10 20 75
 R6.0-75-2T-B 2 B 12.0 6.0 12 24 75
 R7.0-75-2T-B 2 B 14.0 7.0 14 28 75
 R8.0-100-2T-B 2 B 16.0 8.0 16 32 100
 R10.0-100-2T-B 2 B 20.0 10.0 20 40 100
 
ÌØµã/ Feature
¡öÊÊÓÃÓÚáÝÐÎϳÏ÷¡£                ¡öSuitable for copying.
¡ö×îÊÊÓÚ¸ßËÙÇÐÏ÷¡¢¸ÉʽÇÐÏ÷¡£¡öHigh speed, Dry-cutting.

 

¡ö Work Piece Table    Excellent    Good
 Work Piece
 Carbon
steel
Alloy steel
Pre-hardened steel¡¢Hardened steel
~40HRC ~50HRC ~55HRC ~68HRC
Stainless
steel
Cast iron,
Nodular
cast iron
Copper
alloy
Aluminium
alloy
Titanium
alloy
Heat
resistant
alloy