·þÎñÈÈÏߣº15950934148
p
²úÆ·ÖÐÐÄ
RODUCTS
ÁªÏµÎÒÃÇ
/ Contact us
À¥É½Ðþ°Ùºê¾«ÃÜ»úеÓÐÏÞ¹«Ë¾
ÁªÏµÈË£ºÓÚ¾­Àí
ÁªÏµµç»°£º15950934148
¹Ì»°£º0512-36618816
´«Õ棺0512-50367475
e-mail£ºderktools@126.com
µØÖ·£º½­ËÕÀ¥É½Áª°î¹ú¼ÊÉÌÎñ»¨Ô°1´±35ºÅ
²úÆ·ÖÐÐÄ
ÄúËùÔÚµÄλÖãºÍøÕ¾Ê×Ò³ > ²úÆ·ÖÐÐÄ
EMRTÉáÆúʽ¶Ëϳµ¶
EMRT Indexable End Mill
EMRTÉáÆúʽ¶Ëϳµ¶
ÐͺŠÈÐÊý ͼʾ                                                       µ¶Æ¬ÐͺŠ 
µ¶Æ¬Âݶ¤  ѹ°å ѹ°åÂݶ¤ ÆìÐΰâÊÖ ÖØÁ¿

 Specifcation

Teeth Figure D DS d L1 L2

L

Insert

Insert screw Clamp  screw Wrench

Weight

EMRT-  C12-4R12-130-1T 1 A 12 4 12 30 - 130 RPMW0802 M030Y060 - - Q08B 0.10
 C16-4R16-160-2T 2 A 16 8 16 40 - 160 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.23
 C16-4R16-200-2T 2 B 16 8 16 40 100 200 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.29
 C20-4R20-160-2T 2 A 20 12 20 60 - 160 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.32
 C20-4R20-200-2T 2 B 20 12 20 70 100 200 RPMW0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.45
 C20-5R20-160-2T 2 A 20 10 20 60 - 160 RPMW1003 M040S080-1 YS-39 M035T085 Q15B 0.34
 C20-5R20-200-2T 2 B 20 10 20 70 100 200 RPMW1003 M040S080-1 YS-39 M035T085 Q15B 0.44
 C20-5R25-160-2T 2 A 25 15 20 40 - 160 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.36
 C20-5R25-200-2T 2 A 25 15 20 40 - 200 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.47
 C25-5R25-160-2T 2 A 25 15 25 60 - 160 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.54
 C25-5R25-200-2T 2 B 25 15 25 70 100 200 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.70
 C25-5R25-250-2T 2 B 25 15 25 80 115 250 RPMW1003 M040S080-1 YS-43 M040S100-1 Q15B 0.88
 C20-5R30-110-2T 2 A 30 20 20 30 - 110 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.32
 C25-5R30-160-2T 2 A 30 20 25 35 - 160 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.57
 C25-5R30-200-2T 2 A 30 20 25 35 - 200 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.73
 C25-5R30-250-2T 2 A 30 20 25 35 - 250 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.91
 C32-5R35-160-2T 2 A 35 25 32 48 - 160 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.94
 C32-5R35-200-2T 2 A 35 25 32 48 - 200 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.18
 C32-5R35-250-2T 2 A 35 25 32 48 - 250 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.50
 C32-5R35-300-2T 2 A 35 25 32 48 - 300 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.81
 C32-5R35-350-2T 2 A 35 25 32 48 - 350 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 2.11
 C32-5R35-160-3T 3 A 35 25 32 48 - 160 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.92
 C32-5R35-200-3T 3 A 35 25 32 48 - 200 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.17
 C32-5R35-250-3T 3 A 35 25 32 48 - 250 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.48
 C32-5R35-300-3T 3 A 35 25 32 48 - 300 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 1.79
 C32-5R35-350-3T 3 A 35 25 32 48 - 350 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 2.12
ÊÊÓÃSuitable:µÂ¿Ë¡¢ÈýÁ⵶ƬDEREK Or MITSUBISHI Insert 
ÌØÊâÐͺÅSpecial size
ÐͺŠÈÐÊý ͼʾ µ¶Æ¬ÐͺŠ 
µ¶Æ¬Âݶ¤  ѹ°å ѹ°åÂݶ¤ ÆìÐΰâÊÖ ÖØÁ¿

 Specifcation

Teeth Figure D DS d L1

L

Insert

Insert screw Clamp  screw Wrench

Weight

EMRT-  C15-4R16-160-2T 2 A 16 8 15 40 160 RPMT08T2 M030Y070-1 YS-34 M030Y070-1 Q08B 0.20
 C15-4R16-200-2T 2 A 16 8 15 40 200 RPMT08T2 M030Y070-1 YS-34 M030Y070-1 Q08B 0.25
 C16-4R17-160-2T 2 A 17 9 16 40 160 RPMT08T2 M030Y070-1 YS-34 M030Y070-1 Q08B 0.23
 C16-4R17-200-2T 2 A 17 9 16 40 200 RPMT08T2 M030Y070-1 YS-34 M030Y070-1 Q08B 0.29
 C19-4R20-160-2T 2 A 20 12 19 60 160 RPMT08T2 M030Y070-1 YS-34 M030Y070-1 Q08B 0.32
 C19-4R20-200-2T 2 A 20 12 19 70 200 RPMT08T2 M030Y070-1 YS-34 M030Y070-1 Q08B 0.41
 C20-4R21-160-2T 2 A 21 13 20 60 160 RPMT08T2 M030Y070-1 YS-39 M035T085 Q15B 0.36
 C20-4R21-200-2T 2 A 21 13 20 70 200 RPMT08T2 M030Y070-1 YS-39 M035T085 Q15B 0.45
 C24-5R25-160-2T 2 A 25 15 25 60 160 RPMT10T3 M040S080-1 YS-43 M040S100-1 Q15B 0.38
 C24-5R25-200-2T 2 A 25 15 25 70 200 RPMT10T3 M040S080-1 YS-43 M040S100-1 Q15B 0.47
 C24-5R25-250-2T 2 A 25 15 24 80 250 RPMT10T3 M040S080-1 YS-43 M040S100-1 Q15B 0.51
ÊÊÓÃSuitable:µÂ¿Ë¡¢ÈýÁ⵶ƬDEREK Or MITSUBISHI Insert 

 

 

ÍÆ¼öÇÐÏ÷Ìõ¼þCutting data table 

ÇÐÏ÷ËÙ¶È Cutting Speed

±»Ï÷²Ä

Ó²¶È Í¿²ã Coating Ó²ÖʺϽð Carbide

Work Piece

Hardness F7030 VP15TF

UTI20T

Èí¸Ö Mild steel £¼180HB 200-300  200-300  100-200
Ì¼ËØ¸Ö Carbon steel HB180-280 130-200  130-200  100-160
ºÏ½ð¸Ö Alloy steel HB280-380  110-180 110-180 70-120
²»Ðâ¸Ö Stainless steel HRC35-45 80-140 80-140  60-100
¸ßºÏ½ð¸Ö High alloy steel 300HB  90-160 90-160  70-120
µ÷ÖÊ¸Ö Hardened steel  45-60HRC  -  50-100  40-70
SUS420  £¼260HB  130-220  130-220  100-170
ÆÕͨÖýÌú Common cast iron  Strength
350N/mm2
 - 130-220 100-170
ÖýÌú Cast iron  Strength
360-500N/mm2
 - 100-180  80-140
ÖýÌú Cast iron  Strength
500-800N/mm2
 -  80-140 70-110