·þÎñÈÈÏߣº15950934148
p
²úÆ·ÖÐÐÄ
RODUCTS
ÁªÏµÎÒÃÇ
/ Contact us
À¥É½Ðþ°Ùºê¾«ÃÜ»úеÓÐÏÞ¹«Ë¾
ÁªÏµÈË£ºÓÚ¾­Àí
ÁªÏµµç»°£º15950934148
¹Ì»°£º0512-36618816
´«Õ棺0512-50367475
e-mail£ºderktools@126.com
µØÖ·£º½­ËÕÀ¥É½Áª°î¹ú¼ÊÉÌÎñ»¨Ô°1´±35ºÅ
²úÆ·ÖÐÐÄ
ÄúËùÔÚµÄλÖãºÍøÕ¾Ê×Ò³ > ²úÆ·ÖÐÐÄ
TRSÉáÆúʽ¶Ëϳµ¶
TRS Indexable Milling Cutter
TRSÉáÆúʽ¶Ëϳµ¶
ÐͺŠÈÐÊý ͼʾ             µ¶Æ¬ÐͺŠ 
µ¶Æ¬Âݶ¤  ѹ°å ѹ°åÂݶ¤ ÆìÐΰâÊÖ ÖØÁ¿

 Specifcation

Teeth Figure D DS d L1 L2

L

Insert

Insert screw Clamp  screw Wrench

Weight

TRS-  C12-4R12-130-1T 1 A 12 4 12 35 - 130 RDMT0802 M030Y060 - - Q08B 0.10
 C16-4R16-160-2T 2 A 16 8 16 50 - 160 RDMT0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.23
 C16-4R16-200-2T 2 B 16 8 16 50 100 200 RDMT0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.29
 C20-4R20-160-2T 2 A 20 12 20 60 - 160 RDMT0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.35
 C20-4R20-200-2T 2 B 20 12 20 70 100 200 RDMT0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.34
 C20-5R20-160-2T 2 A 20 10 20 60 - 160 RDMT10T3 M040R080-2 YS-39 M035T085 Q15B 0.35
 C20-5R20-200-2T 2 B 20 10 20 70 100 200 RDMT10T3 M040R080-2 YS-39 M035T085 Q15B 0.44
 C20-5R25-160-2T 2 A 25 15 20 40 - 160 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.26
 C20-5R25-200-2T 2 A 25 15 20 40 - 200 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.46
 C25-5R25-160-2T 2 A 25 15 25 60 - 160 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.54
 C25-5R25-200-2T 2 B 25 15 25 70 100 200 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.69
 C25-5R25-250-2T 2 B 25 15 25 80 150 250 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.87
 C25-5R30-160-2T 2 A 30 20 25 40 - 160 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.57
 C25-5R30-200-2T 2 A 30 20 25 40 - 200 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.72
 C25-5R30-250-2T 2 A 30 20 25 40 - 250 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.91
 C32-5R32-160-2T 2 A 32 22 32 48 - 160 RDMT10T3 M040R090 YS-43 M040S120 Q15B 0.96
 C32-5R32-200-2T 2 A 32 22 32 48 - 200 RDMT10T3 M040R090 YS-43 M040S120 Q15B 1.22
 C32-5R32-250-2T 2 A 32 22 32 48 - 250 RDMT10T3 M040R090 YS-43 M040S120 Q15B 1.55
 C32-5R35-160-2T 2 A 35 25 32 48 - 160 RDMT10T3 M040R090 YS-43 M040S120 Q15B 0.94
 C32-5R35-200-2T 2 A 35 25 32 48 - 200 RDMT10T3 M040R090 YS-43 M040S120 Q15B 1.19
 C32-5R35-250-2T 2 A 35 25 32 48 - 250 RDMT10T3 M040R090 YS-43 M040S120 Q15B 1.50
 C32-5R35-300-2T 2 A 35 25 32 48 - 300 RDMT10T3 M040R090 YS-43 M040S120 Q15B 1.81
 C32-5R35-350-2T 2 A 35 25 32 48 - 350 RDMT10T3 M040R090 YS-43 M040S120 Q15B 2.12
 C32-5R35-160-3T 2 A 35 25 32 48 - 160 RDMT10T3 M040R090 YS-43 M040S120 Q15B 0.91
 C32-5R35-200-3T 2 A 35 25 32 48 - 200 RDMT10T3 M040R090 YS-43 M040S120 Q15B 1.16
 C32-5R35-250-3T 2 A 35 25 32 48 - 250 RDMT10T3 M040R090 YS-43 M040S120 Q15B 1.48
 C32-5R35-300-3T 2 A 35 25 32 48 - 300 RDMT10T3 M040R090 YS-43 M040S120 Q15B 1.79
 C32-5R35-350-3T 2 A 35 25 32 48 - 350 RDMT10T3 M040R090 YS-43 M040S120 Q15B 2.10
 C25-6R32-160-2T 2 A 32 20 25 48 - 160 RDMT1204 M040R100-2 YS-43 M040S120 Q15B 1.94
 C25-6R32-200-2T 2 A 32 20 25 48 - 200 RDMT1204 M040R100-2 YS-43 M040S120 Q15B 1.19
 C25-6R32-250-2T 2 A 32 20 25 48 - 250 RDMT1204 M040R100-2 YS-43 M040S120 Q15B 1.50
 C32-6R32-160-2T 2 A 32 20 32 48 - 160 RDMT1204 M040R100-2 YS-43 M040S120 Q15B 1.96
 C32-6R32-200-2T 2 A 32 20 32 48 - 200 RDMT1204 M040R100-2 YS-43 M040S120 Q15B 1.22
 C32-6R32-250-2T 2 A 32 20 32 48 - 250 RDMT1204 M040R100-2 YS-43 M040S120 Q15B 1.55
 C32-6R32-300-2T 2 A 32 20 32 48 - 300 RDMT1204 M040R100-2 YS-43 M040S120 Q15B 1.91
 C32-6R40-160-3T 3 A 40 28 32 48 - 160 RDMT1204 M040R100-2 YS-43 M040S120 Q15B 0.88
 C32-6R40-200-3T 3 A 40 28 32 48 - 200 RDMT1204 M040R100-2 YS-43 M040S120 Q15B 1.19
 C32-6R40-250-3T 3 A 40 28 32 48 - 250 RDMT1204 M040R100-2 YS-43 M040S120 Q15B 1.49
ÊÊÓÃSuitable:µÂ¿Ë¡¢ÈÕÁ¢µ¶Æ¬ DEREK Or HITACHI Insert

 

ÌØÊâÐͺÅSpecial size
ÐͺŠÈÐÊý ͼʾ           µ¶Æ¬ÐͺŠ 
µ¶Æ¬Âݶ¤  ѹ°å ѹ°åÂݶ¤ ÆìÐΰâÊÖ ÖØÁ¿

 Specifcation

Teeth Figure D DS d L1

L

Insert

Insert screw Clamp  screw Wrench

Weight

TRS-  C15-4R16-160-1T 1 A 16 8 15 50 160 RDMT0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.20
 C15-4R16-160-2T 2 A 16 8 15 50 160 RDMT0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.20
 C15-4R16-200-2T 2 A 16 8 15 50 200 RDMT0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.26
 C16-4R17-160-2T 2 A 17 9 16 50 160 RDMT0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.23
 C16-4R17-200-2T 2 A 17 9 16 50 200 RDMT0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.30
 C19-4R20-160-2T 2 A 20 12 19 60 160 RDMT0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.30
 C19-4R20-200-2T 2 A 20 12 19 70 200 RDMT0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.41
 C20-4R21-160-2T 2 A 21 13 20 60 160 RDMT0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.35
 C20-4R21-200-2T 2 A 21 13 20 70 200 RDMT0802 M030Y070-1 YS-34 M030Y070-1 Q08B 0.45
 C24-5R25-160-2T 2 A 25 15 24 60 160 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.50
 C24-5R25-200-2T 2 A 25 15 24 70 200 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.64
 C24-5R25-250-2T 2 A 25 15 24 80 250 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.82
 C25-5R26-160-2T 2 A 26 16 25 60 160 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.54
 C25-5R26-200-2T 2 A 26 16 25 70 200 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.70
 C25-5R26-250-2T 2 A 26 16 25 80 250 RDMT10T3 M040R080-2 YS-43 M040S100-1 Q15B 0.89
ÊÊÓÃSuitable:µÂ¿Ë¡¢ÈÕÁ¢µ¶Æ¬ DEREK Or HITACHI Insert

 

 

ÍÆ¼öÇÐÏ÷Ìõ¼þSuggest cutting data 

ÇÐÏ÷ËÙ¶È Cutting Speed

±»Ï÷²Ä

Ó²¶È     µ¶Æ¬²ÄÖÊInsert material  

Work Piece

Hardness CY150 CY250 CY25 CF30 CY100H

WH10

Ò»°ã¸ÖSteel £¼200HB - 150-250 - - - -
  £¼30HRC - 120-230 - - - -
  30-40HRC - 100-200 - - - -
Ì¼ËØ¸Ö̼Carbon
ºÏ½ð¸ÖºÏ½ð¸ÖAlloy steel
35-40HRC - 60-150 - - - -
  45-55HRC 60-100 - - - - -
²»Ðâ¸ÖStainless steel extend intension
350N/mm2
- 150-240 - 150-240 - -
ÆÕͨÖýÌú FC - - -   100-220 -
Common cast iron FCD - - - - - 100-220