·þÎñÈÈÏߣº15950934148
p
²úÆ·ÖÐÐÄ
RODUCTS
ÁªÏµÎÒÃÇ
/ Contact us
À¥É½Ðþ°Ùºê¾«ÃÜ»úеÓÐÏÞ¹«Ë¾
ÁªÏµÈË£ºÓÚ¾­Àí
ÁªÏµµç»°£º15950934148
¹Ì»°£º0512-36618816
´«Õ棺0512-50367475
e-mail£ºderktools@126.com
µØÖ·£º½­ËÕÀ¥É½Áª°î¹ú¼ÊÉÌÎñ»¨Ô°1´±35ºÅ
²úÆ·ÖÐÐÄ
ÄúËùÔÚµÄλÖãºÍøÕ¾Ê×Ò³ > ²úÆ·ÖÐÐÄ
HSK-A-DHP Һѹµ¶±ú

HSK-A-DHP Hydraulic Chuck
HSK-A-DHP Һѹµ¶±ú
<,TD style="TEXT-ALIGN: center; PADDING-BOTTOM: 0px; MARGIN: 0px auto; PADDING-LEFT: 0px; PADDING-RIGHT: 0px; FONT-FAMILY: 'Microsoft YaHei', ΢ÈíÑźÚ, Verdana, Arial, Helvetica, sans-serif; FONT-SIZE: 14px; PADDING-TOP: 0px" height=27>30
ÐͺŠ                                                                  ÊÊÓÃͲ¼Ð  °âÊÖ ÖØÁ¿

 Specifcation

d D1 D2 L

H

V

L1

T

Suit collet

Wrench

Weight

HSK40A-

 


 

 

 

HSK50A-

 

 

 

 

 

  

 

 


 

 

HSK63A-

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

HSK100A-

DHP8-70 6 28 34 70 27.5 10 28 M5X0.8 - T04 0.55
DHP8-70 8 30 34 70 27.5 10 28 M5X0.8 - T04 0.56
DHP10-75 10 32 34 75 32.5 10 34 M5X0.8 D12/OD12 T04 0.61
DHP12-85 12 34 34 85 37.5 10 - M6X1 - T04 0.68
DHP6-70 6 28 40 70 27.5 10 28 M5X0.8 - T04 0.74
DHP8-70 8 30 40 70 27.5 10 28 M6X1 - T04 0.75
DHP10-80 10 32 40 80 32.5 10 34 M6X1 - T04 0.82
DHP12-85 12 34 40 85 37.5 10 44 M6X1 D12/OD12 T04 0.87
DHP14-85 14 36 40 85 37.5 10 44 M6X1 - T04 0.90
DHP16-90 16 38 60 90 42.5 10 M6X1 - T04 0.94
DHP18-90 18 41 - 90 42.5 10 - M6X1 - T04 0.96
DHP20-90 20 42 - 90 42.5 10 - M6X1 D20/OD20 T04 0.99
DHP6-70 6 28 50 70 27.5 10 23 M5X0.8 - T04 1.00
DHP6-105 6 28 50 105 27.5 10 58 M5X0.8 - T04 1.17
DHP6-150 6 28 50 150 27.5  10 103 M5X0.8 - T04 1.38
DHP8-70 8 30 50 70 27.5 10 23 M6X1 - T04 1.01
DHP8-105 8 30 50 105 27.5 10 58 M6X1 - T04 1.19
DHP8-150 8 30 50 150 27.5 10 103 M6X1 - T04 1.44
DHP10-80 10 32 50 80 32.5 10 23 M6X1 - T04 1.08
DHP10-110 10 32 50 110 32.5 10 44 M6X1 - T04 1.19
DHP10-150 10 32 50 150 32.5 10 44 M6X1 - T04 1.51
DHP12-85 12 34 50 85 37.5 10 23 M6X1 D12/OD12 T04 1.13
DHP12-115 12 34 50 115 37.5 10 44 M6X1 D12/OD12 T04 1.36
DHP12-150 12 34 50 150 37.5 10 44 M6X1 D12/OD12 T04 1.58
DHP14-85 14 36 50 85 37.5 10 23 M6X1 - T04 1.17
DHP14-115 14 36 50 115 37.5 10 44 M6X1 - T04 1.53
DHP14-150 14 36 50 150 37.5  10 44 M6X1 - T04 2.11
DHP16-90 16 38 50 90 42.5 10 23 M8X1 - T04 1.20
DHP16-150 16 38 50 150 42.5 10 48 M8X1 - T04 1.71
DHP16-200 16 38 50 200 42.5 10 48 M8X1 - T04 2.46
DHP18-90 18 41 50 90 42.5 10 30 M8X1 - T04 1.22
DHP18-150 18 41 50 150 42.5 10 48 M8X1 - T04 1.83
DHP18-200 18 41 50 200 42.5 10 48 M8X1 - T04 2.55
DHP20-90 20 43 50 90 42.5 10 30 M8X1 D20/OD20 T04 1.25
DHP20-150 20 43 50 150 42.5 10 48 M8X1 D20/OD20 T04  1.91
DHP20-200 20 43 50 200 42.5 10 48 M8X1 D20/OD20 T04 2.67
DHP25-120 25 57 - 120 51 10 73 M16X1 - T05 2.17
DHP32-125 32 63 - 125 55 10 - M16X1 D32/OD32 T05 2.54
DHP6-75 6 28 50 75 27.5 10 26 M5X0.8 - T04 2.40
DHP8-75 8 30 50 75 27.5 10 26 M6X1 - T04 2.41
DHP10-90 10 32 50 90 32.5 10 42 M6X1 - T04 2.48
DHP12-95 12 34 50 95 37.5 10 47 M6X1 D12/OD12 T04 2.53
DHP14-95 14 36 50 95 37.5 10 47 M6X1 - T04 2.58
DHP16-100 16 38 50 100 42.5 10 53 M8X1 - T04 2.61
DHP18-100 18 41 50 100 42.5 10 53 M8X1 - T04 2.66
DHP20-105 20 43 50 105 42.5 10 59 M8X1 D20/OD20 T04 2.75
DHP25-110 25 51 63 100 51 10 62 M8X1 - T05 3.39
DHP32-110 32 63 75 100 55 10 62 M8X1 D32/OD32 T05 3.66
×¢£º±¨¼Ûʱº¬°âÊÖ£¬Í²¼ÐÐèµ¥¶À¶©¹º¡£
Notice:Wrench is included,while collet is to be ordered separately.
 
ÌØµã/ Feature  
¡öDHPµ¶¾ßϵÁÐÓÃ;¸ßתËÙ¡¢¸ß¾«ÃÜÇÐÏ÷¼Ó¹¤£¬ÇÐÏ÷Ч¹û¼Ñ¡£ 
¡öSuitable for high-speed and high precision cutting;
¡ö¶¯Æ½ºâÉ趨£º  G2.5 £» 20,000 rpm¡£
¡öBalanced: G2.5; 20,000 rpm;
¡ö3D´¦¾¶ÏòÌø¶¯0.003 mm¡£
¡öRunout (X3D): < 0.003 mm.