p
²úÆ·ÖÐÐÄ
RODUCTS
![]() |
ïÛµ¶ÏµÁÐ |
¡¤ ´ÖïÛµ¶ ¡¤ ¾«ïÛµ¶ ¡¤ ¾«ïÛÌ××° ¡¤ ïÛÍ·µ¶±ú |
|
![]() |
Öܱ߸½¼þ |
¡¤ ¸½¼þ ¡¤ ³µµ¶Åä¼þ ¡¤ ¾«ïÛÌ××° |
|
![]() |
·Ç±êµ¶¾ß |
¡¤ »ú¼Ðʽ·Ç±ê ¡¤ ÕûÌå·Ç±ê¶¨ÖÆ ¡¤ PCD·Ç±ê¶¨ÖÆ ¡¤ ÏîÄ¿·½°¸´ò°ü |
|
![]() |
µ¶Æ¬ÏµÁÐ |
¡¤ ïÛµ¶Æ¬ ¡¤ ϳµ¶Æ¬ ¡¤ ÆÕͨ³µµ¶Æ¬ ¡¤ Çв۳µµ¶Æ¬ ¡¤ ÂÝÎÆ³µµ¶Æ¬ |
|
![]() |
ÎÙ¸ÖÓ²ÖʺϽðÁ¢Ï³µ¶ |
¡¤ DP¸ßÐÔÄÜͨÓüӹ¤Á¢Ï³µ¶ ¡¤ DGͨÓüӹ¤Á¢Ï³µ¶ ¡¤ DH¸ßÓ²¶È¼Ó¹¤Á¢Ï³µ¶ ¡¤ DLÂÁ¼Ó¹¤Á¢Ï³µ¶ |
|
![]() |
¼Ó¹¤ÖÐÐĵ¶±ú |
¡¤ HSKµ¶±ú ¡¤ BTµ¶±ú ¡¤ SKµ¶±ú ¡¤ ISOµ¶±ú ¡¤ µ¶±úÅä¼þ |
|
![]() |
ÉáÆúʽÇÐÏ÷µ¶¾ß |
¡¤ ¿É»»Ê½Ï³µ¶Í· ¡¤ ¿Éתλϳµ¶¸Ë ¡¤ µ¹½Çµ¶ ¡¤ ¿É×ªÎ»ÃæÏ³µ¶ ¡¤ ÂÁºÏ½ðÃæÏ³µ¶ ¡¤ ÓñÃ×ϳµ¶ ¡¤ ÈýÃæÈвàϳµ¶ |
|
![]() |
³µµ¶ÏµÁÐ |
¡¤ ÍâÔ²³µµ¶ ¡¤ Äڿ׳µµ¶ ¡¤ ÂÝÎÆ³µµ¶ ¡¤ ÇжÏ&ÇÐ²Û |
ÁªÏµÎÒÃÇ
/ Contact us

ÁªÏµÈË£ºÓÚ¾Àí
ÁªÏµµç»°£º15950934148
¹Ì»°£º0512-36618816
´«Õ棺0512-50367475
e-mail£ºderktools@126.com
µØÖ·£º½ËÕÀ¥É½Áª°î¹ú¼ÊÉÌÎñ»¨Ô°1´±35ºÅ
²úÆ·ÖÐÐÄ
ÄúËùÔÚµÄλÖãºÍøÕ¾Ê×Ò³ > ²úÆ·ÖÐÐÄ
BT-DSK¸ßËÙ¾«ÃÜͲ¼Ð±¾Ìå

BT-DSK High Precision Chuck BT-DSK¸ßËÙ¾«ÃÜͲ¼Ð±¾Ìå |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ÐͺŠ| ͼʾ | ¼Ð³Ö·¶Î§ |
ÊÊÓÃͲ¼Ð | ||||||||
Specifcation |
Figure | Range | D | d1 |
d2 |
d3 |
L |
L1 | T |
Suit collet | |
BT30-
BT40-
BT50- |
DSK16-150 | A | 2.75-16.0 | 46 | 40 | 40.5 | - | 198.4 | 150 | M16x2 | DSK16 |
DSK20-70 | A | 3.5-20.0 | 46 | 48 | 48.5 | - | 118.4 | 70 | M16x2 | DSK20 | |
DSK20-100 | A | 3.5-20.0 | 46 | 48 | 48.5 | - | 148.4 | 100 | M16x2 | DSK20 | |
DSK25-100 | A | 16.0-25.4 | 46 | 55 | 55 | - | 148.4 | 100 | M20x2 | DSK25 | |
DSK6-70 | A | 0.7-6.0 | 63 | 19.5 | 20 | - | 135.4 | 70 | M6x1 | DSK6 | |
DSK6-100 | A | 0.7-6.0 | 63 | 19.5 | 20 | - | 165.4 | 100 | M6x1 | DSK6 | |
DSK6-120 | A | 0.7-6.0 | 63 | 19.5 | 20 | - | 185.4 | 120 | M6x1 | DSK6 | |
DSK6-150L | B | 0.7-6.0 | 63 | 19.5 | 20 | 26.4 | 215.4 | 150 | M6x1 | DSK6 | |
DSK10-70 | A | 1.75-10.0 | 63 | 27 | 27.5 | - | 135.4 | 70 | M10x1.5 | DSK10 | |
DSK10-100 | A | 1.75-10.0 | 63 | 27 | 27.5 | - | 165.4 | 100 | M10x1.5 | DSK10 | |
DSK10-120 | A | 1.75-10.0 | 63 | 27 | 27.5 | - | 185.4 | 120 | M10x1.5 | DSK10 | |
DSK10-150 | A | 1.75-10.0 | 63 | 27 | 27.5 | - | 215.4 | 150 | M10x1.5 | DSK10 | |
DSK10-200L | B | 1.75-10.0 | 63 | 27 | 27.5 | 33.7 | 265.4 | 200 | M10x1.5 | DSK10 | |
DSK16-70 | A | 2.75-16.0 | 63 | 40 | 40.5 | - | 135.4 | 70 | M16x2 | DSK16 | |
DSK16-100 | A | 2.75-16.0 | 63 | 40 | 40.5 | - | 165.4 | 100 | M16x2 | DSK16 | |
DSK16-120 | A | 2.75-16.0 | 63 | 40 | 40.5 | - | 185.4 | 120 | M16x2 | DSK16 | |
DSK16-150 | A | 2.75-16.0 | 63 | 40 | 40.5 | - | 215.4 | 150 | M16x2 | DSK16 | |
DSK16-200L | B | 2.75-16.0 | 63 | 40 | 40.5 | 45.7 | 265.4 | 200 | M16x2 | DSK16 | |
DSK20-70 | A | 3.5-20.0 | 63 | 48 | 48.5 | - | 135.4 | 70 | M16x2 | DSK20 | |
DSK20-100 | A | 3.5-20.0 | 63 | 48 | 48.5 | - | 165.4 | 100 | M16x2 | DSK20 | |
DSK20-120 | A | 3.5-20.0 | 63 | 48 | 48.5 | - | 185.4 | 120 | M16x2 | DSK20 | |
DSK20-150 | A | 3.5-20.0 | 63 | 48 | 48.5 | - | 215.4 | 150 | M16x2 | DSK20 | |
DSK20-200L | B | 3.5-20.0 | 63 | 48 | 48.5 | 55.7 | 265.4 | 200 | M16x2 | DSK20 | |
DSK25-100 | A | 16.0-25.4 | 63 | 55 | 55 | - | 165.4 | 100 | M20x2 | DSK25 | |
DSK25-120 | A | 16.0-25.4 | 63 | 55 | 55 | - | 185.4 | 120 | M20x2 | DSK25 | |
DSK25-150 | A | 16.0-25.4 | 63 | 55 | 55 | - | 215.4 | 150 | M20x2 | DSK25 | |
DSK25-200L | B | 16.0-25.4 | 63 | 55 | 55 | 59.9 | 265.4 | 200 | M20x2 | DSK25 | |
DSK10-105 | A | 1.75-10.0 | 100 | 27 | 27.5 | - | 206.8 | 105 | M10x1.5 | DSK10 | |
DSK10-135 | A | 1.75-10.0 | 100 | 27 | 27.5 | - | 236.8 | 135 | M10x1.5 | DSK10 | |
DSK10-165 | A | 1.75-10.0 | 100 | 27 | 27.5 | - | 266.8 | 165 | M10x1.5 | DSK10 | |
DSK10-200L | B | 1.75-10.0 | 100 | 27 | 27.5 | 35.2 | 301.8 | 200 | M10x1.5 | DSK10 | |
DSK16-100 | A | 2.75-16.0 | 100 | 40 | 40.5 | - | 201.8 | 100 | M16x2 | DSK16 | |
DSK16-125 | A | 2.75-16.0 | 100 | 40 | 40.5 | - | 226.8 | 125 | M16x2 | DSK16 | |
DSK16-150 | A | 2.75-16.0 | 100 | 40 | 40.5 | - | 251.8 | 150 | M16x2 | DSK16 | |
DSK16-200L | B | 2.75-16.0 | 100 | 40 | 40.5 | 48.4 | 301.8 | 200 | M16x2 | DSK16 | |
DSK16-250L | B | 2.75-16.0 | 100 | 40 | 40.5 | 48.4 | 351.8 | 250 | M16x2 | DSK16 | |
DSK20-100 | A | 3.5-20.0 | 100 | 48 | 48.5 | - | 201.8 | 100 | M16x2 | DSK20 | |
DSK20-125 | A | 3.5-20.0 | 100 | 48 | 48.5 | - | 226.8 | 125 | M16x2 | DSK20 | |
DSK20-150 | A | 3.5-20.0 | 100 | 48 | 48.5 | - | 251.8 | 150 | M16x2 | DSK20 | |
DSK20-200 | A | 3.5-20.0 | 100 | 48 | 48.5 | - | 301.8 | 200 | M16x2 | DSK20 | |
DSK20-250L | B | 3.5-20.0 | 100 | 48 | 48.5 | 55.4 | 351.8 | 250 | M16x2 | DSK20 | |
DSK20-300L | B | 3.5-20.0 | 100 | 48 | 48.5 | 55.4 | 401.8 | 300 | M16x2 | DSK20 | |
DSK25-150 | A | 16.0-25.4 | 100 | 55 | 55 | - | 251.8 | 150 | M20x2 | DSK25 | |
DSK25-200 | A | 16.0-25.4 | 55 | 55 | - | 301.8 | 200 | M20x2 | DSK25 | ||
DSK25-250L | B | 16.0-25.4 | 100 | 55 | 55 | 61.4 | 351.8 | 250 | M20x2 | DSK25 | |
DSK25-300L | B | 16.0-25.4 | 100 | 55 | 55 | 61.4 | 401.8 | 300 | M20x2 | DSK25 |
×¢£ºÍ²¼ÐÓë°âÊÖÐèµ¥¶ÀÁí¹º£¬¿ÉÑ¡ÅäÖÐÐijöË®ÂÝñÓë¶ËÃæ³öË®ÂÝñÏê¼ûµÚ¼¸Ò³¡£ | |
Notice: Collets and wrenchs shall be ordered separately. | |
ÌØµã/ Feature | |
¡öDHPµ¶¾ßϵÁÐÓÃ;¸ßתËÙ¡¢¸ß¾«ÃÜÇÐÏ÷¼Ó¹¤£¬ÇÐÏ÷Ч¹û¼Ñ¡£ |
¡öSuitable for high-speed and high precision cutting; |
¡ö¶¯Æ½ºâÉ趨£º G2.5 £» 20,000 rpm¡£ |
¡öBalanced: G2.5; 20,000 rpm; |
¡ö3D´¦¾¶ÏòÌø¶¯0.005 mm¡£ |
¡öRunout (X3D): < 0.005 mm. |