·þÎñÈÈÏߣº15950934148
p
²úÆ·ÖÐÐÄ
RODUCTS
ÁªÏµÎÒÃÇ
/ Contact us
À¥É½Ðþ°Ùºê¾«ÃÜ»úеÓÐÏÞ¹«Ë¾
ÁªÏµÈË£ºÓÚ¾­Àí
ÁªÏµµç»°£º15950934148
¹Ì»°£º0512-36618816
´«Õ棺0512-50367475
e-mail£ºderktools@126.com
µØÖ·£º½­ËÕÀ¥É½Áª°î¹ú¼ÊÉÌÎñ»¨Ô°1´±35ºÅ
²úÆ·ÖÐÐÄ
ÄúËùÔÚµÄλÖãºÍøÕ¾Ê×Ò³ > ²úÆ·ÖÐÐÄ
BT-ERµ¯ÐÔͲ¼Ð±¾Ìå
BT-ER Spring Collet Chuck
BT-ERµ¯ÐÔͲ¼Ð±¾Ìå
ÐÍÌ–                                                            ÖØÁ¿

 Specifcation

d1 d2 d3

L1

L

T

Weight

BT30-

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BT40-

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BT50-

ER16-70 28 16 28 70 118.4 M10X1.5P 0.52
ER16-100 28 16 28 100 148.4 M10X1.5P 0.64
ER16-120 28 16 28 120 168.4 M10X1.5P 0.73
ER20-70 34 20 34 70 118.4 M12X1.75P 0.57
ER20-100 34 20 34 100 148.4 M12X1.75P 0.76
ER20-135 34 20 34 135 183.4 M12X1.75P 0.99
ER25-70 42 25 42 70 118.4 M16X2.0P 0.66
ER25-100 42 25 42 100 148.4 M16X2.0P 0.98
ER25-135 42 25 42 135 183.4 M16X2.0P 1.31
ER32-70 50 32 50 70 118.4 M16X2.0P 0.72
ER32-100 50 32 50 100 148.4 M16X2.0P 1.14
ER40-80 63 40 63 80 128.4 M16X2.0P 1.20
ER16-70 28 16 28 70 135.4 M10X1.5P 1.08
ER16-100 28 16 28 100 165.4 M10X1.5P 1.21
ER16-125 28 16 28 125 190.4 M10X1.5P 1.30
ER16-150 28 16 28 150 215.4 M10X1.5P 1.44
ER20-70 34 20 34 70 135.4 M12X1.75P 1.12
ER20-100 34 20 34 100 170.4 M12X1.75P 1.33
ER20-125 34 20 34 125 190.4 M12X1.75P 1.48
ER20-150 34 20 34 150 215.4 M12X1.75P 1.65
ER25-70 42 25 42 70 135.4 M16X2.0P 1.22
ER25-100 42 25 42 100 165.4 M16X2.0P 1.49
ER25-125 42 25 42 125 190.4 M16X2.0P 1.71
ER25-150 42 25 42 150 215.4 M16X2.0P 1.97
ER32-70 50 32 50 70 135.4 M16X2.0P 1.27
ER32-100 50 32 50 100 165.4 M16X2.0P 1.70
ER32-150 50 32 50 150 215.4 M16X2.0P 2.39
ER32-200 50 32 50 200 265.4 M16X2.0P 3.12
ER40-80 63 40 63 80 145.4 M20X2.0P 1.62
ER40-100 63 40 63 100 165.4 M20X2.0P 2.08
ER40-120 63 40 63 125 185.4 M20X2.0P 2.55
ER40-150 63 40 63 150 215.4 M20X2.0P 3.23
ER16-70 28 16 28 70 171.8 M10X1.5P 3.67
ER16-100 28 16 28 100 201.8 M10X1.5P 3.77
ER16-125 28 16 28 135 236.8 M10X1.5P 3.95
ER16-150 28 16 28 165 266.8 M10X1.5P 4.04
ER20-70 34 20 34 70 171.8 M12X1.75P 3.66
ER20-100 34 20 34 100 201.8 M12X1.75P 3.75
ER20-125 34 20 34 135 236.8 M12X1.75P 4.08
ER20-150 34 20 34 150 251.8 M12X1.75P 4.22
ER20-200 34 20 34 200 301.8 M16X2.0P 4.66
ER25-70 42 25 42 70 171.8 M16X2.0P 3.64
ER25-100 42 25 42 100 201.8 M16X2.0P 4.02
ER25-125 42 25 42 135 226.8 M16X2.0P 4.26
ER25-150 42 25 42 150 251.8 M16X2.0P 4.54
ER25-200 42 25 42 200 301.8 M16X2.0P 5.01
ER32-80 50 32 50 80 181.8 M16X2.0P 3.80
ER32-100 50 32 50 100 201.8 M16X2.0P 4.07
ER32-120 50 32 50 120 221.8 M16X2.0P 4.35
ER32-150 50 32 50 150 251.8 M16X2.0P 4.82
ER32-200 50 32 50 200 301.8 M16X2.0P 5.32
ER40-80 63 40 63 80 181.8 M20X2.0P 3.93
ER40-100 63 40 63 100 201.8 M20X2.0P 4.38
ER40-120 63 40 63 120 221.8 M20X2.0P 4.86
ER40-150 63 40 63 150 251.8 M20X2.0P 5.51
×¢£ºˆóƒr•rº¬°âÊÖ£¬Í²ŠAÐè†ÎªšÓ†Ù¡£
Notice:Wrench is included,while collet is to be ordered separately.