·þÎñÈÈÏߣº15950934148
p
²úÆ·ÖÐÐÄ
RODUCTS
ÁªÏµÎÒÃÇ
/ Contact us
À¥É½Ðþ°Ùºê¾«ÃÜ»úеÓÐÏÞ¹«Ë¾
ÁªÏµÈË£ºÓÚ¾­Àí
ÁªÏµµç»°£º15950934148
¹Ì»°£º0512-36618816
´«Õ棺0512-50367475
e-mail£ºderktools@126.com
µØÖ·£º½­ËÕÀ¥É½Áª°î¹ú¼ÊÉÌÎñ»¨Ô°1´±35ºÅ
²úÆ·ÖÐÐÄ
ÄúËùÔÚµÄλÖãºÍøÕ¾Ê×Ò³ > ²úÆ·ÖÐÐÄ
BT-GSK¸ßËÙ¾«ÃÜͲ¼Ð±¾Ìå
BT-GSK High Precision Chuck
BT-GSK¸ßËÙ¾«ÃÜͲ¼Ð±¾Ìå
,
ÐͺŠͼʾ ¼Ð³Ö·¶Î§ 
                                                                                            ÊÊÓÃͲ¼Ð 

 Specifcation

Figure Range D d1

d2

d3

L

L1 T

Suit collet

BT30-

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BT40-

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BT50-

GSK6-70 A 0.7-6.0 46 19.5 20 - 118.4 70 M6x1 DSK6
GSK6-100 A 0.7-6.0 46 19.5 20 - 148.4 100 M6x1 DSK6
GSK10-70 A 1.75-10.0 46 27 27.5 - 118.4 70 M10x1.5 DSK10
GSK10-100 A 1.75-10.0 46 27 27.5 - 148.4 100 M10x1.5 DSK10
GSK16-100 A 2.75-16.0 46 40 40.5 - 148.4 100 M16x2 DSK16
GSK16-120 A 2.75-16.0 46 40 40.5 - 168.4 120 M16x2 DSK16
GSK16-150 A 2.75-16.0 46 40 40.5 - 198.4 150 M16x2 DSK16
GSK20-70 A 3.5-20.0 46 48 48.5 - 118.4 70 M16x2 DSK20
GSK20-100 A 3.5-20.0 46 48 48.5 - 148.4 100 M16x2 DSK20
GSK25-100 A 16.0-25.4 46 55 55 - 148.4 100 M20x2 DSK25
GSK6-70 A 0.7-6.0 63 19.5 20 - 135.4 70M6x1 DSK6
GSK6-100 A 0.7-6.0 63 19.5 20 - 165.4 100 M6x1 DSK6
GSK6-120 A 0.7-6.0 63 19.5 20 - 185.4 120 M6x1 DSK6
GSK6-150L B 0.7-6.0 63 19.5 20 26.4 215.4 150 M6x1 DSK6
GSK10-70 A 1.75-10.0 63 27 27.5 - 135.4 70 M10x1.5 DSK10
GSK10-100 A 1.75-10.0 63 27 27.5 - 165.4 100 M10x1.5 DSK10
GSK10-120 A 1.75-10.0 63 27 27.5 - 185.4 120 M10x1.5 DSK10
GSK10-150 A 1.75-10.0 63 27 27.5 - 215.4 150 M10x1.5 DSK10
GSK10-200L B 1.75-10.0 63 27 27.5 33.7 265.4 200 M10x1.5 DSK10
GSK16-70 A 2.75-16.0 63 40 40.5 - 135.4 70 M16x2 DSK16
GSK16-100 A 2.75-16.0 63 40 40.5 - 165.4 100 M16x2 DSK16
GSK16-120 A 2.75-16.0 63 40 40.5 - 185.4 120 M16x2 DSK16
GSK16-150 A 2.75-16.0 63 40 40.5 - 215.4 150 M16x2 DSK16
GSK16-200L B 2.75-16.0 63 40 40.5 45.7 265.4 200 M16x2 DSK16
GSK20-70 A 3.5-20.0 63 48 48.5 - 135.4 70 M16x2 DSK20
GSK20-100 A 3.5-20.0 63 48 48.5 - 165.4 100 M16x2 DSK20
GSK20-120 A 3.5-20.0 63 48 48.5 - 185.4 120 M16x2 DSK20
GSK20-150 A 3.5-20.0 63 48 48.5 - 215.4 150 M16x2 DSK20
GSK20-200L B 3.5-20.0 63 48 48.5 55.7 265.4 200 M16x2 DSK20
GSK25-100 A 16.0-25.4 63 55 55 - 165.4 100 M20x2 DSK25
GSK25-120 A 16.0-25.4 63 55 55 - 185.4 120 M20x2 DSK25
GSK25-150 A 16.0-25.4 63 55 55 - 215.4 150 M20x2 DSK25
GSK25-200L B 16.0-25.4 63 55 55 59.9 265.4 200 M20x2 DSK25
GSK10-105 A 1.75-10.0 100 27 27.5 - 206.8 105 M10x1.5 DSK10
GSK10-135 A 1.75-10.0 100 27 27.5 - 236.8 135 M10x1.5 DSK10
GSK10-165 A 1.75-10.0 100 27 27.5 - 266.8 165 M10x1.5 DSK10
GSK10-200L B 1.75-10.0 100 27 27.5 35.2 301.8 200 M10x1.5 DSK10

 

ÐͺŠͼʾ ¼Ð³Ö·¶Î§ 
                                                                                            ÊÊÓÃͲ¼Ð 

 Specifcation

Figure Range D d1

d2

d3

L

L1 T

Suit collet

BT50- GSK16-100 A 2.75-16.0 100 40 40.5 - 201.8 100 M16x2 DSK16
GSK16-125 A 2.75-16.0 100 40 40.5 - 226.8 125 M16x2 DSK16
GSK16-150 A 2.75-16.0 100 40 40.5 - 251.8 150 M16x2 DSK16
GSK16-200L B 2.75-16.0 100 40 40.5 48.4 301.8 200 M16x2 DSK16
GSK16-250L B 2.75-16.0 100 40 40.5 48.4 351.8 250 M16x2 DSK16
GSK20-100 A 3.5-20.0 100 48 48.5 - 201.8 100 M16x2 DSK20
GSK20-125 A 3.5-20.0 100 48 48.5 - 226.8 125 M16x2 DSK20
GSK20-150 A 3.5-20.0 100 48 48.5 - 251.8 150 M16x2 DSK20
GSK20-200 A 3.5-20.0 100 48 48.5 - 301.8 200 M16x2 DSK20
GSK20-250L B 3.5-20.0 100 48 48.5 55.4 351.8 250 M16x2 DSK20
GSK20-300L B 3.5-20.0 100 48 48.5 55.4 401.8 300 M16x2 DSK20
GSK25-150 A 16.0-25.4 100 55 55 - 251.8 150 M20x2 DSK25
GSK25-200 A 16.0-25.4 100 55 55 - 301.8 200 M20x2 DSK25
GSK25-250L B 16.0-25.4 100 55 55 61.4 351.8 250 M20x2 DSK25
GSK25-300L B 16.0-25.4 100 55 55 61.4 401.8 300 M20x2 DSK25
×¢£ºÍ²¼ÐÓë°âÊÖÐèµ¥¶ÀÁí¹º£¬¿ÉÑ¡ÅäÖÐÐijöË®ÂÝñÓë¶ËÃæ³öË®ÂÝñÏê¼ûµÚ¼¸Ò³¡£ 
Notice: Collets and wrenchs shall be ordered separately.
 
ÌØµã/ Feature  
¡öDHPµ¶¾ßϵÁÐÓÃ;¸ßתËÙ¡¢¸ß¾«ÃÜÇÐÏ÷¼Ó¹¤£¬ÇÐÏ÷Ч¹û¼Ñ¡£ 
¡öSuitable for high-speed and high precision cutting;
¡ö¶¯Æ½ºâÉ趨£º  G2.5 £» 25,000 rpm¡£
¡öBalanced: G2.5; 25,000 rpm;
¡ö3D´¦¾¶ÏòÌø¶¯0.005 mm¡£
¡öRunout (X3D): < 0.005 mm.