·þÎñÈÈÏߣº15950934148
p
²úÆ·ÖÐÐÄ
RODUCTS
ÁªÏµÎÒÃÇ
/ Contact us
À¥É½Ðþ°Ùºê¾«ÃÜ»úеÓÐÏÞ¹«Ë¾
ÁªÏµÈË£ºÓÚ¾­Àí
ÁªÏµµç»°£º15950934148
¹Ì»°£º0512-36618816
´«Õ棺0512-50367475
e-mail£ºderktools@126.com
µØÖ·£º½­ËÕÀ¥É½Áª°î¹ú¼ÊÉÌÎñ»¨Ô°1´±35ºÅ
²úÆ·ÖÐÐÄ
ÄúËùÔÚµÄλÖãºÍøÕ¾Ê×Ò³ > ²úÆ·ÖÐÐÄ
BT-SFÉÕ½áʽÈÈ×°µ¶±ú£¨Ò»Ìåʽ£©
BT-SF Shrink Fit Holder
BT-SFÉÕ½áʽÈÈ×°µ¶±ú£¨Ò»Ìåʽ£©
ÐͺŠ                                                           ÖØÁ¿

 Specifcation

d D1 D2

L1

L2(Max)

L3(Min)

Weight

BT30-

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BT40-

SF3-80 3 10 10 80 - 9 0.35
SF4-80 4 10 10 80 - 12 0.40
SF5-80 5 10 10 80 - 15 0.43
SF6-80 6 21 27 80 28 18 0.45
SF8-80 8 21 27 80 34 24 0.50
SF10-80 10 24 32 80 40 30 0.55
SF12-80 12 24 32 80 40 30 0.62
SF14-80 14 27 34 80 42 32 0.65
SF16-80 16 27 34 80 42 32 0.68
SF18-80 18 33 42 80 50 40 0.71
SF20-80 20 33 42 80 50 40 0.75
SF3-90 3 10 10 90 - 9 0.75
SF4-90 4 10 10 90 - 12 1.00
SF5-90 5 10 10 90 - 15 1.10
SF6-90 6 21 27 90 28 18 1.00
SF6-130 6 21 27 130 28 18 1.15
SF6-160 6 21 27 160 28 18 1.20
SF6-200 6 21 27 200 28 18 1.40
SF8-90 8 21 27 90 34 24 1.90
SF8-130 8 21 27 130 34 24 1.15
SF8-160 8 21 27 160 34 24 1.30
SF8-200 8 21 27 200 34 24 1.50
SF10-90 10 24 32 90 40 30 1.90
SF10-130 10 24 32 130 40 30 1.20
SF10-160 10 24 32 160 40 30 1.50
SF10-200 10 24 32 200 40 30 1.80
SF12-90 12 24 32 90 40 30 1.90
SF12-130 12 24 32 130 40 30 1.30
SF12-160 12 24 32 160 40 30 1.60
SF12-200 12 24 32 200 40 30 1.80
SF14-90 14 27 34 90 42 32 2.00
SF14-130 14 27 34 130 42 32 1.30
SF14-160 14 27 34 160 42 32 1.60
SF14-200 14 27 34 200 42 32 1.80
SF16-90 16 27 34 90 42 32 1.40
SF16-130 16 27 34 130 42 32 1.70
SF16-160 16 27 34 160 42 32 1.95
SF16-200 16 27 34 200 42 32 2.20
SF18-90 18 33 42 90 50 40 1.50
SF18-130 18 33 42 130 50 40 1.80
SF18-160 18 33 42 160 50 40 2.00
SF18-200 18 33 42 200 50 40 2.30
SF20-90 20 33 42 90 50 40 1.55

 

,
ÐͺŠ                                                           ÖØÁ¿

 Specifcation

d D1 D2

L1

L2(Max)

L3(Min)

Weight

BT40-

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BT50-

SF20-130 20 33 42 130 50 40 1.85
SF20-160 20 33 42 160 50 40 2.05
SF20-200 20 33 42 200 50 40 2.35
SF25-100 25 44 53 100 55 45 1.65
SF25-130 25 44 53 130 55 45 1.90
SF25-160 25 44 53 160 55 45 2.20
SF25-200 25 44 53 200 55 45 2.50
SF32-100 32 44 53 100 60 50 2.00
SF32-130 32 44 53 130 60 50 2.30
SF32-160 32 44 53 160 60 50 2.60
SF6-100 6 21 27 100 28 18 3.70
SF6-130 6 21 27 130 28 18 3.80
SF6-160 6 21 27 160 28 18 3.88
SF6-200 6 21 27 200 28 18 4.00
SF8-100 8 21 27 100 34 24 3.60
SF8-130 8 21 27 130 34 24 3.70
SF8-160 8 21 27 160 34 24 3.90
SF8-200 8 21 27 200 34 24 4.00
SF10-100 10 24 32 100 40 30 3.65
SF10-130 10 24 32 130 40 30 3.78
SF10-160 10 24 32 160 40 30 4.00
SF10-200 10 24 32 200 40 30 4.15
SF12-100 12 24 32 100 40 30 3.70
SF12-130 12 24 32 130 40 30 3.80
SF12-160 12 24 32 160 40 30 4.10
SF12-200 12 24 32 200 40 30 4.25
SF14-100 14 27 34 100 42 32 3.70
SF14-130 27 34 130 42 32 3.80
SF14-160 14 27 34 160 42 32 4.10
SF14-200 14 27 34 200 42 32 4.25
SF16-100 16 27 34 100 42 32 3.75
SF16-130 16 27 34 130 42 32 3.88
SF16-160 16 27 34 160 42 32 4.20
SF16-200 16 27 34 200 42 32 4.50
SF18-100 18 33 42 100 50 40 3.75
SF18-130 18 33 42 130 50 40 3.88
SF18-160 18 33 42 160 50 40 4.20
SF18-200 18 33 42 200 50 40 4.50
SF20-100 20 33 42 100 50 40 3.80
SF20-130 20 33 42 130 50 40 4.00
SF20-160 20 33 42 160 50 40 4.30
SF20-200 20 33 42 200 50 40 4.60

 

ÐͺŠ                                                           ÖØÁ¿

 Specifcation

d D1 D2

L1

L2(Max)

L3(Min)

Weight

BT50- SF25-100 25 44 53 100 55 45 3.82
SF25-130 25 44 53 130 55 45 4.05
SF25-160 25 44 53 160 55 45 4.33
SF25-200 25 44 53 200 55 45 4.65
SF32-100 32 44 53 100 60 50 4.00
SF32-130 32 44 53 130 60 50 4.40
SF32-160 32 44 53 160 60 50 4.70
SF32-200 32 44 53 200 60 50 5.00

 

ÌØµã/ Feature  
¡ö¶¯Æ½ºâÉ趨£º  G2.5 £» 25,000 rpm¡£
¡öBalanced: G2.5; 25,000 rpm;
¡ö3D´¦¾¶ÏòÌø¶¯0.003 mm¡£
¡öRunout (X3D): < 0.003 mm.