·þÎñÈÈÏߣº15950934148
p
²úÆ·ÖÐÐÄ
RODUCTS
ÁªÏµÎÒÃÇ
/ Contact us
À¥É½Ðþ°Ùºê¾«ÃÜ»úеÓÐÏÞ¹«Ë¾
ÁªÏµÈË£ºÓÚ¾­Àí
ÁªÏµµç»°£º15950934148
¹Ì»°£º0512-36618816
´«Õ棺0512-50367475
e-mail£ºderktools@126.com
µØÖ·£º½­ËÕÀ¥É½Áª°î¹ú¼ÊÉÌÎñ»¨Ô°1´±35ºÅ
²úÆ·ÖÐÐÄ
ÄúËùÔÚµÄλÖãºÍøÕ¾Ê×Ò³ > ²úÆ·ÖÐÐÄ
DCÖ±±úʽС¾¶ÑÓÉì¸Ë
DC Collet Extender
DCÖ±±úʽС¾¶ÑÓÉì¸Ë
ÐͺŠͼʾ                                                                                    ÊÊÓüÐÍ·
¼Ð³Ö·¶Î§ À­½ôÂݶ¤
Ö¹¶¯ÂÝĸ °âÊÖ ÖØÁ¿

 Specifcation

Figure D d L1

L

¦È

Suit collet

Clamping range Tension screw

Stop nut

Wrench

Weight

C10-

C12-

 

 

C16-

C20-

C25-

C20-

 

 

C25-

 

 

 

C32-

 DC4-90 A 9 10 - 90 - DC4 2-4 E040U070 ZD4-1 T03-L 0.10
 DC4-120 A 14 12 - 120 - DC4 2-4 E040U080 ZD4-1 T03-L 0.12
 DC6-120 A 14 12 - 120 - DC6 2-6 E040U095 ZD6-3 T04-L 0.13
 DC6-150 B 14 16 38 150 3¡ã DC6 2-6 E050U100 ZD6-1 T04-L 0.22
 DC6-200 B 14 20 76 200 3¡ã DC6 2-6 E050U115 ZD6-1 T04 0.42
 DC6-250 B 14 25 124 250 3¡ã DC6 2-6 E050U150 ZD8-1 T04 0.50
 DC8-150 B 19 20 28 150 2¡ã DC8 3-8 E060U080 ZD8-1 T05-L 0.40
 DC8-180 B 19 20 28 200 2¡ã DC8 3-8 E060U120 ZD10-1 T05-L 0.65
 DC10-150 B 24 25 28 150 2¡ã DC10 3-10 E080U080 ZD10-1 T06-L 0.60
 DC10-200 B 24 25 28 200 2¡ã DC10 3-10 E080U120 ZD10-1 T06-L 0.68
 DC10-250 B 24 25 28 250 2¡ã DC10 3-10 E080U140 ZD10-1 T06-L 0.78
 DC12-200 B 30 32 57 200 2¡ã DC12 3-12 E010U120 ZD12-1 T08 0.82
 DC12-250 B 30 32 57 250 2¡ã DC12 3-12 E010U140 ZD12-1 T08 0.95
 DC12-300 B 28 32 57 300 2¡ã DC12 3-12 E010U160 ZD12-1 T08 1.15
 
ÌØµã/ Feature
¡ö Ã»ÓÐÂÝñµÄС¾¶¼ÐÍ·Éè¼Æ£¬ÄÜʹÍâ¾¶×îСֵ´ïµ½12mm£¬ÔÚÉ¼Ó¹¤Ê±£¬¾ßÓÐÑÓÉìµ¶¾ßµÄÁ¼ºÃЧ¹û¡£
¡ö±¸Óв»Í¬³¤¶ÈµÄÑÓ³¤¸Ë¹©Ñ¡Ôñ£¬×¿É´ï300mm¡£
¡öÌø¶¯¾«¶È£º< 0.005£¨4XD£©¡£
¡öDC collect designed without nut, the outer diameter can reach 8.6mm.It represents good performance in deep machining.
¡öWe offer different lengthes for option, the maximum can be 300mm.
¡öRunout:<0.005(4XD).