ߣ15950934148
p
Ʒ
RODUCTS
ϵ
/ Contact us
ɽٺ꾫ܻе޹˾
ϵˣھ
ϵ绰15950934148
̻0512-36618816
棺0512-50367475
e-mailderktools@126.com
ַɽ԰135
Ʒ
ڵλãվҳ > Ʒ
ERͲ
ER Collet
ERͲ
ER11 ER16 ER20 ER25 ER32 ER40
                    13PCS                    10PCS

                   12PCS

                   15PCS

                  19PCS

                  24PCS
 SET NO. RANGEmm SET NO.  RANGEmm SET NO.  RANGEmm SET NO. RANGEmm SET NO. RANGEmm SET NO. RANGEmm
ER  11-1 1.0-0.5 ER  16-1 1.0-0.5 ER  20-2  2.0-1.0 ER  25-2 2.0-1.0  ER  32-2 2.0-1.0 ER 40-3   
3.0-2.0
   11-1.5  1.5-1.0    16-2 2.0-1.0    20-3  3.0-2.0    25-3  3.0-2.0    32-3 3.0-2.0   40-4  4.0-3.0
   11-2  2.0-1.5    16-3  3.0-2.0    20-4  4.0-3.0    25-4 4.0-3.0    32-4 4.0-3.0   40-5 5.0-4.0
   11-2.5 2.5-2.0    16-4  4.0-3.0    20-5 5.0-4.0    25-5 5.0-4.0    32-5 5.0-4.0   40-6  6.0-5.0
   11-3  3.0-2.5    16-5  5.0-4.0    20-6 6.0-5.0    25-6 6.0-5.0    32-6  6.0-5.0   40-7  7.0-6.0
   11-3.5 3.5-3.0    16-6  6.0-5.0    20-7 7.0-6.0    25-7 7.0-6.0    32-7 7.0-6.0   40-8  8.0-7.0
   11-4  4.0-3.5    16-7  7.0-6.0    20-8  8.0-7.0    25-8  8.0-7.0    32-8  8.0-7.0   40-9  9.0-8.0
   11-4.5  4.5-4.0    16-8 8.0-7.0    20-9  9.0-8.0    25-9 9.0-8.0    32-9 9.0-8.0   40-10  10-9.0
   11-5  5.0-4.5    16-9  9.0-8.0    20-10  10-9.0    25-10  10-9.0    32-10 10-9.0   40-11  11-10
   11-5.5  5.5-5.0    16-10  10-9.0    20-11  11-10    25-11  11-10    32-11 11-10   40-12  12-11
   11-6 6.0-5.5          20-12  12-11    25-12  12-11    32-12 12-11   40-13  13-12
   11-6.5 6.5-6.0          20-13  13-12    25-13 13-12    32-13 13-12   40-14  14-13
   11-7 7.0-6.5                25-14 14-13    32-14   14-13   40-15  15-14
                     25-15 15-14    32-15  15-14   40-16  16-15
                     25-16  16-15    32-16  16-15   40-17 17-16
                           32-17 17-16   40-18  18-17
                           32-18 18-17   40-19  19-18
                           32-19 19-18   40-20 20-19
                           32-20 20-19   40-21  21-20
                                40-22  22-21
                                40-23  23-22
                                40-24 24-23
                                40-25 25-24
                                40-26 26-25
ERͲAȼf/ ER Spring Collet Precision
ͨСڵ 0.015mm A Сڵ 0.01mmUP Сڵ 0.005mm
Standard: 0.015 mmA: 0.01 mm UP: 0.005 mm

 


|վҳ|˾|Ʒ||ϵ|
Copyright(C)2009-2017 ɽٺ꾫ܻе޹˾̨ICP2024066004-1